N/A
Researcher's contact details:
First Name: | Michiel |
Surname: | Rutgers van der Loeff |
Position: | marine geochemist |
Institution: | Alfred-Wegener Institute for Polar and Marine Research, Bremerhaven |
Country: | Germany |
Continent: | Europe |
Email: | mloeff@awi.de |
CV URL: | N/A |
Self-reported Expertise: | Cs-137 (D), Pa-231 conc (D), Pa-231 conc (P), Pa-231 conc (Sed), Pb-210 conc (D), Pb-210 conc (P), Pb-210 conc (Sed), Po-210 conc (D), Po-210 conc (P), Ra-223 conc (D), Ra-224 conc (D), Ra-226 conc (D), Ra-228 conc (D), Rn-222 conc (D), Th-228 conc (D), Th-230 conc (D), Th-230 conc (P), Th-230 conc (Sed), Th-232 conc (D), Th-232 conc (P), Th-232 conc (Sed), Th-234 conc (P), Th-234 conc (TD) |
Participated in Intercalibration: | Pa-231 conc (D), Pa-231 conc (P), Pa-231 conc (Sed), Ra-223 conc (D), Ra-224 conc (D), Ra-226 conc (D), Ra-228 conc (D), Th-228 conc (D), Th-230 conc (D), Th-230 conc (P), Th-230 conc (Sed), Th-232 conc (D), Th-232 conc (P), Th-232 conc (Sed), Th-234 conc (P), Th-234 conc (TD) |
This site uses cookies to offer you a better browsing experience. Find out more on how we use cookies and how you can change your settings.