N/A
Researcher's contact details:
First Name: | Andrew |
Surname: | Bowie |
Position: | Senior Scientist |
Institution: | University of Tasmania |
Country: | Australia |
Continent: | Oceania |
Email: | Andrew.Bowie@utas.edu.au |
CV URL: | http://utas.academia.edu/AndrewBowie/CurriculumVitae |
Self-reported Expertise: | Al conc (A D), Al conc (A T), Al conc (D), Al conc (P), Cd conc (A D), Cd conc (A T), Cd conc (D), Cd conc (P), Co conc (A D), Co conc (A T), Co conc (D), Co conc (P), Cr conc (P), Cu conc (A D), Cu conc (A T), Cu conc (D), Cu conc (P), Fe conc (A D), Fe conc (A T), Fe conc (D), Fe conc (P), Fe II conc (D), Mn conc (A D), Mn conc (A T), Mn conc (D), Mn conc (P), Ni conc (D), Ni conc (P), P conc (P), Pb conc (A D), Pb conc (A T), Pb conc (D), Pb conc (P), Se conc (TD), Ti conc (A D), Ti conc (A T), Ti conc (D), Ti conc (P), V conc (A D), V conc (A T), V conc (D), V conc (P), Zn conc (A D), Zn conc (A T), Zn conc (D), Zn conc (P) |
Participated in Intercalibration: | Al conc (A T), Al conc (P), Cd conc (P), Co conc (P), Cu conc (P), Fe conc (A T), Fe conc (D), Fe conc (P), Mn conc (P), Ni conc (P), P conc (P), Pb conc (P), V conc (P), Zn iso (D) |
This site uses cookies to offer you a better browsing experience. Find out more on how we use cookies and how you can change your settings.